Prepaid International Calling Cards - 1st-USA.com
         

Ciudad Juarez, Mexico Calling Cards - Ciudad Juarez, Mexico Phone Cards



landline rates

Compare Ciudad Juarez, Mexico calling cards with cheap rates from 1.9¢/min.


Call Mexico cell phones from /min. from USA - Continental. View cell phone rates.


Lowest Rates

Monterrey1.0¢/min
Leon1.1¢/min
San Luis Potosi1.2¢/min
Tijuana1.2¢/min
Aguascalientes1.2¢/min

 

Calling Cards to Ciudad Juarez, Mexico 

Call Ciudad Juarez, Mexico
from
USA - Continental
Terms
and
Fees
to Land Line
Click To Sort
to Cell Phone
 
¢/min min ¢/min min

Just Call
Updated May 22 
——————
1 Min. Rounding
——————
No Other Fees
1.9¢ 105 17.9¢ 11
 
1.9¢ 263 17.9¢ 28
 
1.9¢ 526 17.9¢ 56
 
1.9¢ 1053 17.9¢ 112
 

Xtra Clean
Updated Dec 30 
——————
1 Min. Rounding
——————
No Other Fees
100 18¢ 11
 
250 18¢ 28
 
500 18¢ 56
 
1000 18¢ 111
 
2750 18¢ 306
 

Clear Connections
Updated Jan 19 
——————
1 Min. Rounding
——————
No Other Fees
2.6¢ 77 19¢ 11
 
2.6¢ 192 19¢ 26
 
2.6¢ 385 19¢ 53
 
2.6¢ 769 19¢ 105
 

Globetrotter
Updated May 20 
——————
1 Min. Rounding
——————
No Other Fees
3.1¢ 65 14.8¢ 14
 
3.1¢ 161 14.8¢ 34
 
3.1¢ 323 14.8¢ 68
 
3.1¢ 645 14.8¢ 135
 
3.1¢ 968 14.8¢ 203
 
3.1¢ 1290 14.8¢ 270
 
3.1¢ 1613 14.8¢ 338
 

Fee Free
Updated Jun 5 
——————
1 Min. Rounding
——————
No Other Fees
50 18¢ 11
 
125 18¢ 28
 
250 18¢ 56
 
500 18¢ 111
 

Libra
Updated Jan 28 
——————
2 Min. Rounding
——————
50 11¢ 18
 
125 11¢ 45
 
250 11¢ 91
 
500 11¢ 182
 
1250 11¢ 455
 
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
 

Calling Cards to Mexico 

Call Mexico
from
USA - Continental
Terms
and
Fees
to Land Line
Click To Sort
to Cell Phone
 
¢/min min ¢/min min

Libra
Updated Jan 28 
——————
2 Min. Rounding
——————
50 11¢ 18
 
125 11¢ 45
 
250 11¢ 91
 
500 11¢ 182
 
1250 11¢ 455
 

Lots-A-Minutes
Updated Jul 10 
——————
3 Min. Rounding
——————
50 20¢ 10
 
125 20¢ 25
 
250 20¢ 50
 
500 20¢ 100
 

Leo
Updated Jan 28 
——————
3 Min. Rounding
——————
4.2¢ 48 22¢ 9
 
4.2¢ 119 22¢ 23
 
4.2¢ 238 22¢ 45
 
4.2¢ 476 22¢ 91
 
4.2¢ 1190 22¢ 227
 

Taurus
Updated Jan 28 
——————
1 Min. Rounding
——————
No Other Fees
5.7¢ 35 20¢ 10
 
5.7¢ 88 20¢ 25
 
5.7¢ 175 20¢ 50
 
5.7¢ 351 20¢ 100
 
5.7¢ 877 20¢ 250
 

Atlas
Updated May 28 
——————
3 Min. Rounding
——————
No Other Fees
25 20¢ 10
 
63 20¢ 25
 
125 20¢ 50
 
250 20¢ 100
 

SpeedyPin Sapphire
Updated Jan 28 
——————
1 Min. Rounding
——————
No Other Fees
8.7¢ 23 20¢ 10
 
8.7¢ 57 20¢ 25
 
8.7¢ 115 20¢ 50
 
8.7¢ 230 20¢ 100
 
8.7¢ 575 20¢ 250
 
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
 

Best Calling Card Rates to Cities in Mexico 

City
to Land Line
Click To Sort
to Cell Phone
 
¢/min min ¢/min min
 Acaponeta  3.1¢ 323 9.0¢ 111 Get More Details
 Acapulco  1.5¢ 680 15.6¢ 64 Get More Details
 Actopan  3.1¢ 323 9.0¢ 111 Get More Details
 Agua Prieta  3.1¢ 323 9.0¢ 111 Get More Details
 Aguascalientes  1.2¢ 814 15.6¢ 64 Get More Details
 Allende  3.1¢ 323 9.0¢ 111 Get More Details
 Amecameca  3.1¢ 323 9.0¢ 111 Get More Details
 Apatzingan  3.1¢ 323 9.0¢ 111 Get More Details
 Apizaco  3.1¢ 323 9.0¢ 111 Get More Details
 Arcelia  3.1¢ 323 9.0¢ 111 Get More Details
 Atencingo  1.9¢ 526 11.9¢ 84 Get More Details
 Atlacomulco  3.1¢ 323 9.0¢ 111 Get More Details
 Atlixco  1.4¢ 700 15.6¢ 64 Get More Details
 Atoyac De Alvarez  3.1¢ 323 9.0¢ 111 Get More Details
 Autlan  3.1¢ 323 9.0¢ 111 Get More Details
 Bahia De Huatulco  3.1¢ 323 9.0¢ 111 Get More Details
 Cabo San Lucas  1.9¢ 526 11.0¢ 91 Get More Details
 Caborca  3.1¢ 323 9.0¢ 111 Get More Details
 Cadereyta  3.1¢ 323 9.0¢ 111 Get More Details
 Campeche  3.1¢ 323 9.0¢ 111 Get More Details
 Cananea  3.1¢ 323 9.0¢ 111 Get More Details
 Cancun  1.9¢ 526 11.0¢ 91 Get More Details
 Celaya  1.4¢ 720 10.0¢ 100 Get More Details
 Chetumal  3.1¢ 323 9.0¢ 111 Get More Details
 Chihuahua  1.7¢ 598 11.9¢ 84 Get More Details
 Chilpancingo  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Acuna  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Altamirano  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Camargo  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Constitucion  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Cuauhtemoc  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad De Villa Aldama  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Del Carmen  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Delicias  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Guzman  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Hidalgo  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Juarez  1.9¢ 526 11.0¢ 91 Get More Details
 Ciudad Lazaro Cardenas  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Mante  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Obregon  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Sahagun  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Valles  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Victoria  1.9¢ 526 11.0¢ 91 Get More Details
 Coatzacoalcos  3.1¢ 323 9.0¢ 111 Get More Details
 Colima  3.1¢ 323 9.0¢ 111 Get More Details
 Cordoba  1.4¢ 736 10.0¢ 100 Get More Details
 Cosamaloapan  3.1¢ 323 9.0¢ 111 Get More Details
 Cozumel  3.1¢ 323 9.0¢ 111 Get More Details
 Cuautla  1.4¢ 710 10.0¢ 100 Get More Details
 Cuernavaca  1.7¢ 598 10.0¢ 100 Get More Details
 Culiacan  1.9¢ 526 11.0¢ 91 Get More Details
 Durango  1.4¢ 736 10.0¢ 100 Get More Details
 Encarnacion De Diaz  3.1¢ 323 9.0¢ 111 Get More Details
 Ensenada  3.1¢ 323 11.0¢ 91 Get More Details
 Estancia De Los Lopez  3.1¢ 323 9.0¢ 111 Get More Details
 Fresnillo  3.1¢ 323 9.0¢ 111 Get More Details
 General Bravo  3.1¢ 323 9.0¢ 111 Get More Details
 General Trevino  3.1¢ 323 9.0¢ 111 Get More Details
 Guadalajara  1.4¢ 720 15.6¢ 64 Get More Details
 Guadalupe Victoria  3.1¢ 323 9.0¢ 111 Get More Details
 Guamuchil  3.1¢ 323 9.0¢ 111 Get More Details
 Guanajuato  1.4¢ 740 10.0¢ 100 Get More Details
 Guasave  3.1¢ 323 9.0¢ 111 Get More Details
 Guaymas  3.1¢ 323 9.0¢ 111 Get More Details
 Guerrero Negro  3.1¢ 323 9.0¢ 111 Get More Details
 Hermosillo  1.9¢ 526 11.0¢ 91 Get More Details
 Huajuapan  1.9¢ 526 11.0¢ 91 Get More Details
 Huatabampo  3.1¢ 323 9.0¢ 111 Get More Details
 Huetamo  3.1¢ 323 9.0¢ 111 Get More Details
 Huimanguillo  3.1¢ 323 9.0¢ 111 Get More Details
 Huitzuco  3.1¢ 323 9.0¢ 111 Get More Details
 Iguala  3.1¢ 323 9.0¢ 111 Get More Details
 Irapuato  1.8¢ 556 15.6¢ 64 Get More Details
 Ixtapan  3.1¢ 323 9.0¢ 111 Get More Details
 Izucar De Matmoros  3.1¢ 323 9.0¢ 111 Get More Details
 Jalapa  1.3¢ 752 15.6¢ 64 Get More Details
 Jalpa  3.1¢ 323 9.0¢ 111 Get More Details
 Jerez De Garcia Salinas  3.1¢ 323 9.0¢ 111 Get More Details
 Jojutla  3.1¢ 323 9.0¢ 111 Get More Details
 Juarez  1.5¢ 684 15.6¢ 64 Get More Details
 Juchitan  3.1¢ 323 9.0¢ 111 Get More Details
 La Barca  3.1¢ 323 9.0¢ 111 Get More Details
 La Paz  1.9¢ 526 11.0¢ 91 Get More Details
 La Piedad  3.1¢ 323 9.0¢ 111 Get More Details
 Lagos De Moreno  3.1¢ 323 9.0¢ 111 Get More Details
 Leon  1.1¢ 927 14.8¢ 68 Get More Details
 Lerdo De Tejada  3.1¢ 323 9.0¢ 111 Get More Details
 Lerma  3.1¢ 323 9.0¢ 111 Get More Details
 Linares  3.1¢ 323 9.0¢ 111 Get More Details
 Loreto  1.9¢ 526 11.0¢ 91 Get More Details
 Los Mochis  3.1¢ 323 9.0¢ 111 Get More Details
 Los Reyes  3.1¢ 323 9.0¢ 111 Get More Details
 Magdalena  3.1¢ 323 9.0¢ 111 Get More Details
 Manuel  3.1¢ 323 9.0¢ 111 Get More Details
 Manzanillo  3.1¢ 323 9.0¢ 111 Get More Details
 Martinez De La Torre  3.1¢ 323 9.0¢ 111 Get More Details
 Matamoros  1.9¢ 526 11.0¢ 91 Get More Details
 Matehuala  3.1¢ 323 9.0¢ 111 Get More Details
 Mazatlan  1.3¢ 746 10.0¢ 100 Get More Details
 Merida  1.4¢ 736 10.0¢ 100 Get More Details
 Mexicali  1.9¢ 526 11.0¢ 91 Get More Details
 Mexico City  1.4¢ 720 10.0¢ 100 Get More Details
 Minatitlan  3.1¢ 323 9.0¢ 111 Get More Details
 Mochitlan  3.1¢ 323 9.0¢ 111 Get More Details
 Monclova  3.1¢ 323 9.0¢ 111 Get More Details
 Montemorelos  3.1¢ 323 9.0¢ 111 Get More Details
 Monterey  2.1¢ 476 9.0¢ 111 Get More Details
 Monterrey  1.0¢ 962 10.0¢ 100 Get More Details
 Morelia  1.7¢ 598 10.0¢ 100 Get More Details
 Moroleon  3.1¢ 323 9.0¢ 111 Get More Details
 Nacozari  3.1¢ 323 9.0¢ 111 Get More Details
 Navojoa  3.1¢ 323 9.0¢ 111 Get More Details
 Nogales  3.1¢ 323 9.0¢ 111 Get More Details
 Nuevo Casa Grandes  3.1¢ 323 9.0¢ 111 Get More Details
 Nuevo Laredo  3.1¢ 323 9.0¢ 111 Get More Details
 Oaxaca  1.4¢ 700 14.8¢ 68 Get More Details
 Ocotlan  3.1¢ 323 9.0¢ 111 Get More Details
 Ocozocuautla  3.1¢ 323 9.0¢ 111 Get More Details
 Ojinaga  3.1¢ 323 9.0¢ 111 Get More Details
 Ometepec  3.1¢ 323 9.0¢ 111 Get More Details
 Orizaba  1.4¢ 736 15.6¢ 64 Get More Details
 Pachuca  1.4¢ 710 10.0¢ 100 Get More Details
 Palenque  3.1¢ 323 9.0¢ 111 Get More Details
 Parral  3.1¢ 323 9.0¢ 111 Get More Details
 Parras De La Fuente  3.1¢ 323 9.0¢ 111 Get More Details
 Patzcuaro  3.1¢ 323 9.0¢ 111 Get More Details
 Penjamo  3.1¢ 323 9.0¢ 111 Get More Details
 Petatlan  3.1¢ 323 9.0¢ 111 Get More Details
 Piedras Negras  3.1¢ 323 9.0¢ 111 Get More Details
 Poza Rica  1.4¢ 720 10.0¢ 100 Get More Details
 Puebla  1.4¢ 720 15.6¢ 64 Get More Details
 Puerto Pedasco  3.1¢ 323 9.0¢ 111 Get More Details
 Puerto Vallarta  1.9¢ 526 11.0¢ 91 Get More Details
 Puruandiro  3.1¢ 323 9.0¢ 111 Get More Details
 Queretaro  1.4¢ 720 15.6¢ 64 Get More Details
 Reynosa  3.1¢ 323 9.0¢ 111 Get More Details
 Rio Grande  3.1¢ 323 9.0¢ 111 Get More Details
 Rio Verde  1.5¢ 672 10.0¢ 100 Get More Details
 Rosarito  3.1¢ 323 9.0¢ 111 Get More Details
 Sabinas  3.1¢ 323 9.0¢ 111 Get More Details
 Sahuayo  3.1¢ 323 9.0¢ 111 Get More Details
 Salamanca  1.9¢ 526 11.0¢ 91 Get More Details
 Saltillo  3.1¢ 323 9.0¢ 111 Get More Details
 Salvatierra  3.1¢ 323 9.0¢ 111 Get More Details
 San Andres Tuxtla  3.1¢ 323 9.0¢ 111 Get More Details
 San Cristobal De Las Casas  3.1¢ 323 9.0¢ 111 Get More Details
 San Fernando  3.1¢ 323 9.0¢ 111 Get More Details
 San Jose De Gracia  3.1¢ 323 9.0¢ 111 Get More Details
 San Juan Del Rio  3.1¢ 323 9.0¢ 111 Get More Details
 San Luis De La Paz  3.1¢ 323 9.0¢ 111 Get More Details
 San Luis Potosi  1.2¢ 862 10.0¢ 100 Get More Details
 San Luis Rio Colorado  1.9¢ 526 11.0¢ 91 Get More Details
 San Miguel Allende  3.1¢ 323 9.0¢ 111 Get More Details
 San Quintin  3.1¢ 323 9.0¢ 111 Get More Details
 Santa Ana  3.1¢ 323 9.0¢ 111 Get More Details
 Santiago Ixciutlan  3.1¢ 323 9.0¢ 111 Get More Details
 Santiago Papasquiaro  3.1¢ 323 9.0¢ 111 Get More Details
 Santiago Tianguistenco  3.1¢ 323 9.0¢ 111 Get More Details
 Silao  3.1¢ 323 9.0¢ 111 Get More Details
 Tala  3.1¢ 323 9.0¢ 111 Get More Details
 Tampico  1.3¢ 746 10.0¢ 100 Get More Details
 Tanhuato  3.1¢ 323 9.0¢ 111 Get More Details
 Tapachula  3.1¢ 323 9.0¢ 111 Get More Details
 Taxco  3.1¢ 323 9.0¢ 111 Get More Details
 Tecate  3.1¢ 323 9.0¢ 111 Get More Details
 Tecoman  3.1¢ 323 9.0¢ 111 Get More Details
 Tecuala  3.1¢ 323 9.0¢ 111 Get More Details
 Tehuacan  1.3¢ 776 10.0¢ 100 Get More Details
 Tekax  3.1¢ 323 9.0¢ 111 Get More Details
 Teloloapan  3.1¢ 323 9.0¢ 111 Get More Details
 Tenancingo  3.1¢ 323 9.0¢ 111 Get More Details
 Tepatitlan  3.1¢ 323 9.0¢ 111 Get More Details
 Tepic  3.1¢ 323 9.0¢ 111 Get More Details
 Tequila  3.1¢ 323 9.0¢ 111 Get More Details
 Texcoco  3.1¢ 323 9.0¢ 111 Get More Details
 Teziutlan  3.1¢ 323 9.0¢ 111 Get More Details
 Ticul  2.3¢ 435 10.0¢ 100 Get More Details
 Tijuana  1.2¢ 814 10.0¢ 100 Get More Details
 Tizayuca  3.1¢ 323 9.0¢ 111 Get More Details
 Tizimin  3.1¢ 323 9.0¢ 111 Get More Details
 Tlapa De Comonfort  3.1¢ 323 9.0¢ 111 Get More Details
 Tlaxcala  1.4¢ 720 10.0¢ 100 Get More Details
 Toluca  1.4¢ 720 10.0¢ 100 Get More Details
 Torreon  1.3¢ 758 10.0¢ 100 Get More Details
 Tula  3.1¢ 323 9.0¢ 111 Get More Details
 Tulacingo  1.4¢ 720 10.0¢ 100 Get More Details
 Tulancingo  3.1¢ 323 9.0¢ 111 Get More Details
 Tuxpan  3.1¢ 323 9.0¢ 111 Get More Details
 Tuxtepec  3.1¢ 323 9.0¢ 111 Get More Details
 Tuxtla Gutierrex  3.1¢ 323 9.0¢ 111 Get More Details
 Uruapan  3.1¢ 323 9.0¢ 111 Get More Details
 Valle De Bravo  3.1¢ 323 9.0¢ 111 Get More Details
 Veracruz  1.4¢ 736 10.0¢ 100 Get More Details
 Villa Flores  3.1¢ 323 9.0¢ 111 Get More Details
 Villahermosa  3.1¢ 323 9.0¢ 111 Get More Details
 Zacapu  3.1¢ 323 9.0¢ 111 Get More Details
 Zacatecas  1.4¢ 720 10.0¢ 100 Get More Details
 Zamora  3.1¢ 323 9.0¢ 111 Get More Details
 Zihuatanejo  3.1¢ 323 9.0¢ 111 Get More Details
 Zinapecuaro  3.1¢ 323 9.0¢ 111 Get More Details
 Zitacuaro  3.1¢ 323 9.0¢ 111 Get More Details
 Zumpango  3.1¢ 323 9.0¢ 111 Get More Details
Minutes are based on a $10 card and do not consider taxes, surcharges or maintenance fees. Unless otherwise indicated, calls made to international cell phones are billed at substantially higher rates.
 

 
Email this page to a friend.   Home | Rate Finder | Products | View Cart | Checkout 
Affiliate Program | Site Map | FAQ | Contact Us
e-commerce payment efulfillment solutions