Prepaid International Calling Cards - 1st-USA.com
         

San Luis Potosi, Mexico Calling Cards - San Luis Potosi, Mexico Phone Cards



landline rates

Compare San Luis Potosi, Mexico calling cards with cheap rates from 1.2¢/min.


Call Mexico cell phones from 1.7¢/min. from USA - Continental. View cell phone rates.


Lowest Rates

Monterrey1.0¢/min
Leon1.1¢/min
San Luis Potosi1.2¢/min
Mexico City1.2¢/min
Aguascalientes1.2¢/min

 

Calling Cards to San Luis Potosi, Mexico 

Call San Luis Potosi, Mexico
from
USA - Continental
Terms
and
Fees
to Land Line
Click To Sort
to Cell Phone
 
¢/min min ¢/min min

STi New Africa
Updated Jun 25 
——————
3 Min. Rounding
——————
1.2¢ 431 20¢ 25
 

Titan
Updated Feb 19 
——————
3 Min. Rounding
——————
1.5¢ 136 8.7¢ 23
 
1.5¢ 340 8.7¢ 57
 
1.5¢ 680 8.7¢ 114
 
1.5¢ 1361 8.7¢ 229
 

Super Star
Updated Feb 19 
——————
3 min. Rounding
——————
1.6¢ 129 8.7¢ 23
 
1.6¢ 323 8.7¢ 57
 
1.6¢ 645 8.7¢ 115
 
1.6¢ 1290 8.7¢ 230
 

Just Call
Updated Jan 13 
——————
1 Min. Rounding
——————
No Other Fees
1.7¢ 118 10.7¢ 19
 
1.7¢ 296 10.7¢ 47
 
1.7¢ 592 10.7¢ 94
 
1.7¢ 1183 10.7¢ 187
 

Xtra Clean
Updated Dec 9 
——————
1 Min. Rounding
——————
No Other Fees
1.8¢ 1111 10.9¢ 183
 

Globetrotter
Updated Mar 10 
——————
3 Min. Rounding
——————
No Other Fees
2.8¢ 71 14.5¢ 14
 
2.8¢ 179 14.5¢ 34
 
2.8¢ 357 14.5¢ 69
 
2.8¢ 714 14.5¢ 138
 
2.8¢ 1071 14.5¢ 207
 
2.8¢ 1429 14.5¢ 276
 
2.8¢ 1786 14.5¢ 345
 
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
 

Calling Cards to Mexico 

Call Mexico
from
USA - Continental
Terms
and
Fees
to Land Line
Click To Sort
to Cell Phone
 
¢/min min ¢/min min

Libra
Updated Jan 27 
——————
2 Min. Rounding
——————
50 11¢ 18
 
125 11¢ 45
 
250 11¢ 91
 
500 11¢ 182
 
1250 11¢ 455
 

Leo
Updated Sep 14 
——————
3 Min. Rounding
——————
4.2¢ 48 22¢ 9
 
4.2¢ 119 22¢ 23
 
4.2¢ 238 22¢ 45
 
4.2¢ 476 22¢ 91
 
4.2¢ 1190 22¢ 227
 

Gemini
Updated Feb 19 
——————
3 Min. Rounding
——————
4.2¢ 48 22
 
4.2¢ 119 56
 
4.2¢ 238 111
 
4.2¢ 476 222
 
4.2¢ 1190 556
 

Hello World
Updated Mar 10 
——————
1 Min. Rounding
——————
No Other Fees
4.5¢ 44 9.9¢ 20
 
4.5¢ 111 9.9¢ 51
 
4.5¢ 222 9.9¢ 101
 
4.5¢ 444 9.9¢ 202
 
4.5¢ 1111 9.9¢ 505
 

Fee Free
Updated Feb 22 
——————
1 Min. Rounding
——————
No Other Fees
5.6¢ 35 10.3¢ 19
 
5.6¢ 89 10.3¢ 49
 
5.6¢ 177 10.3¢ 97
 
5.6¢ 355 10.3¢ 195
 

SPP Mexico
Updated Aug 11 
——————
3 Min. Rounding
——————
No Other Fees
33 12.2¢ 16
 
83 12.2¢ 41
 
167 12.2¢ 82
 
333 12.2¢ 164
 
833 12.2¢ 410
 
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
 

Best Calling Card Rates to Cities in Mexico 

City
to Land Line
Click To Sort
to Cell Phone
 
¢/min min ¢/min min
 Acaponeta  3.1¢ 323 9.0¢ 111 Get More Details
 Acapulco  1.5¢ 680 10.3¢ 97 Get More Details
 Actopan  3.1¢ 323 9.0¢ 111 Get More Details
 Agua Prieta  2.8¢ 357 9.0¢ 111 Get More Details
 Aguascalientes  1.2¢ 814 8.7¢ 114 Get More Details
 Allende  3.1¢ 323 9.0¢ 111 Get More Details
 Amecameca  3.1¢ 323 9.0¢ 111 Get More Details
 Apatzingan  3.1¢ 323 9.0¢ 111 Get More Details
 Apizaco  3.1¢ 323 9.0¢ 111 Get More Details
 Arcelia  3.1¢ 323 9.0¢ 111 Get More Details
 Atencingo  1.6¢ 617 9.9¢ 101 Get More Details
 Atlacomulco  3.1¢ 323 9.0¢ 111 Get More Details
 Atlixco  1.4¢ 700 10.7¢ 94 Get More Details
 Atoyac De Alvarez  3.1¢ 323 9.0¢ 111 Get More Details
 Autlan  3.1¢ 323 9.0¢ 111 Get More Details
 Bahia De Huatulco  3.1¢ 323 9.0¢ 111 Get More Details
 Cabo San Lucas  2.1¢ 467 10.3¢ 97 Get More Details
 Caborca  3.1¢ 323 9.0¢ 111 Get More Details
 Cadereyta  3.1¢ 323 9.0¢ 111 Get More Details
 Campeche  3.1¢ 323 9.0¢ 111 Get More Details
 Cananea  3.1¢ 323 9.0¢ 111 Get More Details
 Cancun  1.9¢ 541 10.3¢ 97 Get More Details
 Celaya  1.4¢ 720 8.7¢ 115 Get More Details
 Chetumal  3.1¢ 323 9.0¢ 111 Get More Details
 Chihuahua  1.5¢ 671 8.7¢ 115 Get More Details
 Chilpancingo  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Acuna  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Altamirano  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Camargo  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Constitucion  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Cuauhtemoc  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad De Villa Aldama  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Del Carmen  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Delicias  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Guzman  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Hidalgo  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Juarez  1.9¢ 541 10.3¢ 97 Get More Details
 Ciudad Lazaro Cardenas  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Mante  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Obregon  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Sahagun  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Valles  3.1¢ 323 9.0¢ 111 Get More Details
 Ciudad Victoria  1.8¢ 552 10.7¢ 94 Get More Details
 Coatzacoalcos  3.1¢ 323 9.0¢ 111 Get More Details
 Colima  3.1¢ 323 9.0¢ 111 Get More Details
 Cordoba  1.4¢ 736 9.9¢ 101 Get More Details
 Cosamaloapan  3.1¢ 323 9.0¢ 111 Get More Details
 Cozumel  2.8¢ 357 9.0¢ 111 Get More Details
 Cuautla  1.4¢ 710 10.0¢ 100 Get More Details
 Cuernavaca  1.7¢ 598 10.0¢ 100 Get More Details
 Culiacan  1.9¢ 535 10.7¢ 94 Get More Details
 Durango  1.4¢ 736 8.7¢ 115 Get More Details
 Encarnacion De Diaz  3.1¢ 323 9.0¢ 111 Get More Details
 Ensenada  3.1¢ 323 9.0¢ 111 Get More Details
 Estancia De Los Lopez  3.1¢ 323 9.0¢ 111 Get More Details
 Fresnillo  3.1¢ 323 9.0¢ 111 Get More Details
 General Bravo  3.1¢ 323 9.0¢ 111 Get More Details
 General Trevino  3.1¢ 323 9.0¢ 111 Get More Details
 Guadalajara  1.2¢ 806 1.7¢ 588 Get More Details
 Guadalupe Victoria  3.1¢ 323 9.0¢ 111 Get More Details
 Guamuchil  3.1¢ 323 9.0¢ 111 Get More Details
 Guanajuato  1.4¢ 740 10.0¢ 100 Get More Details
 Guasave  3.1¢ 323 9.0¢ 111 Get More Details
 Guaymas  3.1¢ 323 9.0¢ 111 Get More Details
 Guerrero Negro  3.1¢ 323 9.0¢ 111 Get More Details
 Hermosillo  1.9¢ 526 10.7¢ 94 Get More Details
 Huajuapan  2.1¢ 481 9.0¢ 111 Get More Details
 Huatabampo  3.1¢ 323 9.0¢ 111 Get More Details
 Huetamo  3.1¢ 323 9.0¢ 111 Get More Details
 Huimanguillo  3.1¢ 323 9.0¢ 111 Get More Details
 Huitzuco  3.1¢ 323 9.0¢ 111 Get More Details
 Iguala  3.1¢ 323 9.0¢ 111 Get More Details
 Irapuato  1.7¢ 575 10.7¢ 94 Get More Details
 Ixtapan  2.8¢ 357 9.0¢ 111 Get More Details
 Izucar De Matmoros  3.1¢ 323 9.0¢ 111 Get More Details
 Jalapa  1.3¢ 752 8.7¢ 114 Get More Details
 Jalpa  3.1¢ 323 9.0¢ 111 Get More Details
 Jerez De Garcia Salinas  3.1¢ 323 9.0¢ 111 Get More Details
 Jojutla  3.1¢ 323 9.0¢ 111 Get More Details
 Juarez  1.5¢ 684 10.3¢ 97 Get More Details
 Juchitan  3.1¢ 323 9.0¢ 111 Get More Details
 La Barca  3.1¢ 323 9.0¢ 111 Get More Details
 La Paz  2.2¢ 450 9.0¢ 111 Get More Details
 La Piedad  3.1¢ 323 9.0¢ 111 Get More Details
 Lagos De Moreno  3.1¢ 323 9.0¢ 111 Get More Details
 Leon  1.1¢ 927 8.7¢ 114 Get More Details
 Lerdo De Tejada  3.1¢ 323 9.0¢ 111 Get More Details
 Lerma  3.1¢ 323 9.0¢ 111 Get More Details
 Linares  3.1¢ 323 9.0¢ 111 Get More Details
 Loreto  2.0¢ 513 9.0¢ 111 Get More Details
 Los Mochis  3.1¢ 323 9.0¢ 111 Get More Details
 Los Reyes  3.1¢ 323 9.0¢ 111 Get More Details
 Magdalena  3.1¢ 323 9.0¢ 111 Get More Details
 Manuel  3.1¢ 323 9.0¢ 111 Get More Details
 Manzanillo  3.1¢ 323 9.0¢ 111 Get More Details
 Martinez De La Torre  3.1¢ 323 9.0¢ 111 Get More Details
 Matamoros  1.9¢ 541 10.3¢ 97 Get More Details
 Matehuala  3.1¢ 323 9.0¢ 111 Get More Details
 Mazatlan  1.3¢ 746 10.0¢ 100 Get More Details
 Merida  1.4¢ 736 10.0¢ 100 Get More Details
 Mexicali  1.9¢ 535 10.3¢ 97 Get More Details
 Mexico City  1.2¢ 847 1.7¢ 588 Get More Details
 Minatitlan  3.1¢ 323 9.0¢ 111 Get More Details
 Mochitlan  3.1¢ 323 9.0¢ 111 Get More Details
 Monclova  3.1¢ 323 9.0¢ 111 Get More Details
 Montemorelos  3.1¢ 323 9.0¢ 111 Get More Details
 Monterey  3.1¢ 323 9.0¢ 111 Get More Details
 Monterrey  1.0¢ 962 8.6¢ 117 Get More Details
 Morelia  1.6¢ 645 8.7¢ 114 Get More Details
 Moroleon  3.1¢ 323 9.0¢ 111 Get More Details
 Nacozari  3.1¢ 323 9.0¢ 111 Get More Details
 Navojoa  3.1¢ 323 9.0¢ 111 Get More Details
 Nogales  3.1¢ 323 9.0¢ 111 Get More Details
 Nuevo Casa Grandes  3.1¢ 323 9.0¢ 111 Get More Details
 Nuevo Laredo  3.1¢ 323 9.0¢ 111 Get More Details
 Oaxaca  1.4¢ 700 8.7¢ 114 Get More Details
 Ocotlan  3.1¢ 323 9.0¢ 111 Get More Details
 Ocozocuautla  3.1¢ 323 9.0¢ 111 Get More Details
 Ojinaga  3.1¢ 323 9.0¢ 111 Get More Details
 Ometepec  3.1¢ 323 9.0¢ 111 Get More Details
 Orizaba  1.4¢ 736 10.7¢ 94 Get More Details
 Pachuca  1.4¢ 710 10.0¢ 100 Get More Details
 Palenque  3.1¢ 323 9.0¢ 111 Get More Details
 Parral  3.1¢ 323 9.0¢ 111 Get More Details
 Parras De La Fuente  3.1¢ 323 9.0¢ 111 Get More Details
 Patzcuaro  3.1¢ 323 9.0¢ 111 Get More Details
 Penjamo  3.1¢ 323 9.0¢ 111 Get More Details
 Petatlan  3.1¢ 323 9.0¢ 111 Get More Details
 Piedras Negras  3.1¢ 323 9.0¢ 111 Get More Details
 Poza Rica  1.4¢ 720 10.0¢ 100 Get More Details
 Puebla  1.4¢ 720 8.7¢ 114 Get More Details
 Puerto Pedasco  3.1¢ 323 9.0¢ 111 Get More Details
 Puerto Vallarta  2.0¢ 505 10.3¢ 97 Get More Details
 Puruandiro  3.1¢ 323 9.0¢ 111 Get More Details
 Queretaro  1.4¢ 720 8.7¢ 114 Get More Details
 Reynosa  3.1¢ 323 9.0¢ 111 Get More Details
 Rio Grande  3.1¢ 323 9.0¢ 111 Get More Details
 Rio Verde  1.5¢ 672 10.0¢ 100 Get More Details
 Rosarito  3.1¢ 323 9.0¢ 111 Get More Details
 Sabinas  3.1¢ 323 9.0¢ 111 Get More Details
 Sahuayo  3.1¢ 323 9.0¢ 111 Get More Details
 Salamanca  1.9¢ 526 10.7¢ 94 Get More Details
 Saltillo  3.1¢ 323 9.0¢ 111 Get More Details
 Salvatierra  3.1¢ 323 9.0¢ 111 Get More Details
 San Andres Tuxtla  3.1¢ 323 9.0¢ 111 Get More Details
 San Cristobal De Las Casas  3.1¢ 323 9.0¢ 111 Get More Details
 San Fernando  3.1¢ 323 9.0¢ 111 Get More Details
 San Jose De Gracia  3.1¢ 323 9.0¢ 111 Get More Details
 San Juan Del Rio  3.1¢ 323 9.0¢ 111 Get More Details
 San Luis De La Paz  3.1¢ 323 9.0¢ 111 Get More Details
 San Luis Potosi  1.2¢ 862 8.7¢ 115 Get More Details
 San Luis Rio Colorado  2.0¢ 490 10.7¢ 94 Get More Details
 San Miguel Allende  3.1¢ 323 9.0¢ 111 Get More Details
 San Quintin  3.1¢ 323 9.0¢ 111 Get More Details
 Santa Ana  3.1¢ 323 9.0¢ 111 Get More Details
 Santiago Ixciutlan  3.1¢ 323 9.0¢ 111 Get More Details
 Santiago Papasquiaro  3.1¢ 323 9.0¢ 111 Get More Details
 Santiago Tianguistenco  3.1¢ 323 9.0¢ 111 Get More Details
 Silao  3.1¢ 323 9.0¢ 111 Get More Details
 Tala  3.1¢ 323 9.0¢ 111 Get More Details
 Tampico  1.3¢ 746 8.7¢ 114 Get More Details
 Tanhuato  3.1¢ 323 9.0¢ 111 Get More Details
 Tapachula  3.1¢ 323 9.0¢ 111 Get More Details
 Taxco  3.1¢ 323 9.0¢ 111 Get More Details
 Tecate  3.1¢ 323 9.0¢ 111 Get More Details
 Tecoman  3.1¢ 323 9.0¢ 111 Get More Details
 Tecuala  3.1¢ 323 9.0¢ 111 Get More Details
 Tehuacan  1.3¢ 776 10.0¢ 100 Get More Details
 Tekax  3.1¢ 323 9.0¢ 111 Get More Details
 Teloloapan  3.1¢ 323 9.0¢ 111 Get More Details
 Tenancingo  3.1¢ 323 9.0¢ 111 Get More Details
 Tepatitlan  3.1¢ 323 9.0¢ 111 Get More Details
 Tepic  3.1¢ 323 9.0¢ 111 Get More Details
 Tequila  3.1¢ 323 9.0¢ 111 Get More Details
 Texcoco  3.1¢ 323 9.0¢ 111 Get More Details
 Teziutlan  3.1¢ 323 9.0¢ 111 Get More Details
 Ticul  2.3¢ 435 9.9¢ 101 Get More Details
 Tijuana  1.2¢ 814 10.0¢ 100 Get More Details
 Tizayuca  3.1¢ 323 9.0¢ 111 Get More Details
 Tizimin  3.1¢ 323 9.0¢ 111 Get More Details
 Tlapa De Comonfort  3.1¢ 323 9.0¢ 111 Get More Details
 Tlaxcala  1.4¢ 720 10.0¢ 100 Get More Details
 Toluca  1.4¢ 720 8.7¢ 114 Get More Details
 Torreon  1.3¢ 758 8.7¢ 115 Get More Details
 Tula  3.1¢ 323 9.0¢ 111 Get More Details
 Tulancingo  1.4¢ 720 10.0¢ 100 Get More Details
 Tuxpan  3.1¢ 323 9.0¢ 111 Get More Details
 Tuxtepec  3.1¢ 323 9.0¢ 111 Get More Details
 Tuxtla Gutierrex  3.1¢ 323 9.0¢ 111 Get More Details
 Uruapan  3.1¢ 323 9.0¢ 111 Get More Details
 Valle De Bravo  3.1¢ 323 9.0¢ 111 Get More Details
 Veracruz  1.4¢ 736 10.0¢ 100 Get More Details
 Villa Flores  3.1¢ 323 9.0¢ 111 Get More Details
 Villahermosa  3.1¢ 323 9.0¢ 111 Get More Details
 Zacapu  3.1¢ 323 9.0¢ 111 Get More Details
 Zacatecas  1.4¢ 720 8.7¢ 114 Get More Details
 Zamora  3.1¢ 323 9.0¢ 111 Get More Details
 Zihuatanejo  3.1¢ 323 9.0¢ 111 Get More Details
 Zinapecuaro  3.1¢ 323 9.0¢ 111 Get More Details
 Zitacuaro  3.1¢ 323 9.0¢ 111 Get More Details
 Zumpango  3.1¢ 323 9.0¢ 111 Get More Details
Minutes are based on a $10 card and do not consider taxes, surcharges or maintenance fees. Unless otherwise indicated, calls made to international cell phones are billed at substantially higher rates.
 

 
Email this page to a friend.   Home | Rate Finder | Products | View Cart | Checkout 
Affiliate Program | Site Map | FAQ | Contact Us
e-commerce payment efulfillment solutions